Home Links Volunteer Contact

CompassBank Marathon 2000

Official Results

All Marathon Participants



                   *****  OFFICIAL OVERALL RESULTS  *****
             TWENTY-THIRD ANNUAL COMPASSBANK CAPE COD MARATHON
               USATF Sanctioned; Certified 26.2-Mile Course
                 USATF-NE Grand Prix Marathon Championship
    Sunday, October 29, 2000 at 8 a.m.           Falmouth, Massachusetts
========================================================================================
PLACE DIV/TOT  NAME                    AG S DIV   CITY            STA TIME    PACE  CLUB 
===== ======== ======================= == = ===== =============== === ======= ===== ==== 
    1   1/230  DANNY GOUGH             32 M M1439 PORTSMOUTH      RI  2:24:29  5:31      
    2   1/163  CRAIG F. FRAM           42 M M4049 PLAISTOW        NH  2:27:55  5:39 WRT  
    3   2/230  LOWELL LADD             24 M M1439 CARLISLE        PA  2:28:05  5:40 BAA  
    4   2/163  LARRY SAYERS            40 M M4049 BELLOWS FALLS   VT  2:28:55  5:42 CMS  
    5   3/230  DAVE DUNHAM             36 M M1439 BRADFORD        MA  2:30:53  5:46 CMS  
    6   3/163  PAUL HAMMOND            40 M M4049 LEXINGTON       MA  2:32:01  5:49 WRT  
    7   4/230  CHRIS TEAGUE            30 M M1439 NORWOOD         MA  2:33:22  5:52 GLRR 
    8   5/230  ERIC G. BEAUCHESNE      30 M M1439 CHELMSFORD      MA  2:34:23  5:54 GLRR 
    9   6/230  CHRISTOPHER LAWRENCE    37 M M1439 PROVIDENCE      RI  2:34:29  5:54 BAA  
   10   4/163  GREGG CORNELL           40 M M4049 PASCOAG         RI  2:34:37  5:55 CMS  
   11   7/230  ERIC LAVIGNE            24 M M1439 ASHLAND         MA  2:38:13  6:03 GLRR 
   12   5/163  ROBERT O'HARA           46 M M4049 JAMAICA PLAIN   MA  2:38:36  6:04 TVFR 
   13   6/163  DOUGLAS P. MARTYN       40 M M4049 NORTH ANDOVER   MA  2:39:24  6:06 WRT  
   14   7/163  LOU RISTAINO            41 M M4049 EAST BOSTON     MA  2:40:47  6:09 WRT  
   15   8/163  JIM G. GARCIA           42 M M4049 WESTFORD        MA  2:42:07  6:12 CMS  
   16   8/230  ABEDON PICHARDO         31 M M1439 LAWRENCE        MA  2:42:57  6:14 WRT  
   17   9/163  KEN GARTNER             40 M M4049 FALMOUTH        MA  2:44:16  6:17 FTC  
   18   9/230  GEORGE GOMES            38 M M1439 EAST SANDWICH   MA  2:51:18  6:33 CCAC 
   19  10/163  ANDY CHANDONNET         44 M M4049 LOWELL          MA  2:52:24  6:35 GLRR 
   20   1/79   JERRY LEARNED           52 M M5059 HOPKINTON       MA  2:53:56  6:39 CMS  
   21  10/230  JOSHUA CURTIS           25 M M1439 BRISTOL         RI  2:54:11  6:39 NMC  
   22  11/163  JONATHAN WYNER          40 M M4049 CAMBRIDGE       MA  2:54:21  6:40 CSU  
   23   1/194  MOLLY TABER             27 F F1439 EVANSTON        IL  2:54:26  6:40 MVS  
   24  11/230  STEVEN J. LeCOURS       31 M M1439 NORTH ANDOVER   MA  2:54:29  6:40 MVS  
   25   2/194  JILL GAITENBY           33 F F1439 BOSTON          MA  2:54:38  6:40 MVS  
   26  12/230  CRAIG D. NEIMAN         26 M M1439 BETHLEHEM       PA  2:55:28  6:42      
   27  13/230  HONG ZHANG              36 M M1439 WENHAM          MA  2:56:21  6:44 NSS  
   28  12/163  JIM F. TOMIC            41 M M4049 SAN FRANCISCO   CA  2:57:12  6:46      
   29  13/163  ROBERT CHASEN           46 M M4049 WEYMOUTH        MA  2:57:39  6:47 TVFR 
   30  14/163  ANDY ROGOVIN            42 M M4049 BOSTON          MA  2:58:00  6:48 CMS  
   31  15/163  SAM EID                 41 M M4049 CAMBRIDGE       MA  2:58:53  6:50 BAA  
   32  14/230  THOMAS D. WOLKOW        29 M M1439 BROOKLINE       MA  2:59:00  6:50      
   33  15/230  JEFFRY BUECHLER         26 M M1439 MATTOON         IL  2:59:29  6:52      
   34  16/163  TONY R. MARANTO         43 M M4049 SOUTHBOROUGH    MA  2:59:39  6:52      
   35  16/230  CHRIS J. SCHULTEN       28 M M1439 BRANFORD        CT  3:00:39  6:54      
   36  17/163  ROGER NASATKA           48 M M4049 WESTFORD        MA  3:01:44  6:57 CMS  
   37   2/79   MARK T. WIGLER          51 M M5059 HUBBARDSTON     MA  3:01:54  6:57 NMC  
   38  18/163  BRUCE E. BOND           48 M M4049 BEDFORD         MA  3:03:39  7:01 GBTC 
   39  17/230  PETER ANGUS             31 M M1439 NEW LONDON      NH  3:03:59  7:02      
   40   3/79   ARTHUR ROBERTS          56 M M5059 SPRINGFIELD     MA  3:04:50  7:04 GSH  
   41   1/77   MARGE BELLISLE          45 F F4049 WARREN          RI  3:04:52  7:04 CMS  
   42  18/230  DANIEL M. FIORE         30 M M1439 ASHLAND         MA  3:04:53  7:04      
   43  19/230  RUSSELL R. HALPERN-REIS 39 M M1439 WATERBURY CENTE VT  3:04:57  7:04      
   44  19/163  WILLIAM ROMITO          46 M M4049 SPRINGFIELD     MA  3:05:33  7:05 GSH  
   45  20/163  SEAMUS DALY             41 M M4049 STONEHAM        MA  3:06:19  7:07 MVS  
   46  20/230  PATRICK J. O'SULLIVAN   26 M M1439 SOMERVILLE      MA  3:06:37  7:08      
   47  21/230  RICHARD P. COYNE        35 M M1439 SOUTH BOSTON    MA  3:06:41  7:08 LSRC 
   48  22/230  WILLIAM F. BOUDREAU     38 M M1439 BUZZARDS BAY    MA  3:06:53  7:08      
   49  23/230  ERIC H. KANGAS          39 M M1439 CAMDEN          ME  3:07:08  7:09      
   50  24/230  GORDON DIXON            37 M M1439 STOWE           VT  3:07:52  7:11      
   51   2/77   SUE M. LaCHANCE         40 F F4049 LUNENBURG       MA  3:07:52  7:11 CSU  
   52  21/163  DONALD CHAPELLE         42 M M4049 NORTH ANDOVER   MA  3:07:55  7:11 MVS  
   53  22/163  ANDREW J. McLAUGHLIN    46 M M4049 GEORGETOWN      MA  3:08:46  7:13      
   54  23/163  RICHARD P. BORETTI      47 M M4049 MARSHFIELD      MA  3:08:51  7:13 MRR  
   55   3/194  MARIELLE YOST           36 F F1439 LEXINGTON       MA  3:08:56  7:13 CSU  
   56   4/79   PAUL WARREN             50 M M5059 CHAPPAQUA       NY  3:08:59  7:13      
   57   4/194  ANNE KUGLER             32 F F1439 NEW YORK        NY  3:09:23  7:14      
   58  25/230  JOHN G. EVANS           34 M M1439 ORONO           ME  3:09:48  7:15 SRR  
   59  24/163  ROBERT V. LAZANSKY      47 M M4049 MACUNGIE        PA  3:10:37  7:17      
   60   5/194  ANNMARIE STARRETT       38 F F1439 NORTH ANDOVER   MA  3:10:43  7:17 MVS  
   61   1/22   WILLIAM A. RILEY        64 M M6069 MARSTONS MILLS  MA  3:10:44  7:17 BAA  
   62  25/163  BRIAN V. DEVIN          46 M M4049 MILTON          MA  3:11:06  7:18      
   63  26/230  PETER JW ELSTROM        35 M M1439 NEW YORK        NY  3:11:09  7:18      
   64   3/77   NANCY R. CORSARO        41 F F4049 METHUEN         MA  3:11:24  7:19 WRT  
   65  26/163  RAJ M. KYATHAPPALA      46 M M4049 CHELMSFORD      MA  3:11:31  7:19 GLRR 
   66  27/230  STEPHEN J. BERNIER      25 M M1439 ARLINGTON       MA  3:12:08  7:20      
   67  27/163  ROBERT D. DARBY         41 M M4049 WEST SPRINGFIEL MA  3:12:27  7:21 GSH  
   68  28/163  LUC TROTTIER            42 M M4049 MONTREAL        QC  3:13:55  7:25      
   69   6/194  STACY A. WAGGENER       25 F F1439 WATERTOWN       MA  3:13:56  7:25      
   70   7/194  KATHRYN E. SWANSON      35 F F1439 MILLBURY        MA  3:13:56  7:25 CMS  
   71  28/230  PAUL J. THOMPSON        36 M M1439 MAYNARD         MA  3:14:15  7:25 CSU  
   72  29/163  MICHAEL LeCLAIR         40 M M4049 FITCHBURG       MA  3:14:38  7:26      
   73  29/230  SCOTT E. GRIFFITH       32 M M1439 STAMFORD        CT  3:15:52  7:29      
   74  30/163  JOHN S. McKENZIE        46 M M4049 GREENFIELD      MA  3:16:13  7:30      
   75  31/163  JIM LOFTHOUSE           45 M M4049 BALLSTON SPA    NY  3:16:15  7:30      
   76  30/230  JOHN P. COTE            38 M M1439 MONSON          MA  3:16:22  7:30 GSH  
   77  32/163  ROBERT P. MAYER         44 M M4049 ASHLAND         MA  3:16:34  7:31      
   78  33/163  RICHARD S. CLARK        46 M M4049 FEEDING HILLS   MA  3:16:36  7:31 SMAC 
   79  34/163  TIMOTHY J. RENT         44 M M4049 ENDWELL         NY  3:16:42  7:31      
   80  31/230  DANIEL E. SMITH         22 M M1439 SOMERVILLE      MA  3:16:45  7:31      
   81  35/163  MARK R. HEMENWAY        42 M M4049 MELROSE         MA  3:16:47  7:31 SRR  
   82   2/22   LEON E. CHIAPPINI       61 M M6069 PLYMPTON        MA  3:16:48  7:31 MRR  
   83  32/230  JEFFREY T. KRAMER       24 M M1439 NEW BRITAIN     CT  3:16:52  7:31      
   84  36/163  JOBEL B. BELLEZA        41 M M4049 WINTHROP        MA  3:16:55  7:31      
   85  37/163  NORMAN S. McFALL, III   43 M M4049 HENNIKER        NH  3:17:00  7:32      
   86   4/77   LESLEY KEENE            42 F F4049 FALL RIVER      MA  3:17:04  7:32 NMC  
   87  38/163  CHRISTOPHER L. GOOTKIND 40 M M4049 WINCHESTER      MA  3:17:07  7:32 WHRC 
   88  39/163  BRUCE J. GIANTONIO      42 M M4049 PHILADELPHIA    PA  3:17:08  7:32      
   89  40/163  ANDY D. KATZ            46 M M4049 WINCHESTER      MA  3:17:08  7:32      
   90  33/230  ROBERT W. BOURASSA, III 27 M M1439 BOYLSTON        MA  3:17:18  7:32      
   91   8/194  ANNE GULLICKSON         36 F F1439 HIGH FALLS      NY  3:17:22  7:32      
   92  41/163  MYRON G. SIDLOSKI       49 M M4049 CLARKS SUMMIT   PA  3:17:26  7:33      
   93  42/163  ANDREW P. McMAHON       43 M M4049 LEXINGTON       MA  3:17:56  7:34      
   94  34/230  AMIN M. SAAB            29 M M1439 JAMAICA PLAIN   MA  3:18:08  7:34 SRR  
   95   9/194  SUSAN McNATT            34 F F1439 NEEDHAM         MA  3:18:14  7:34 CSU  
   96   5/79   HANK GEDIMAN            53 M M5059 NEWTON          MA  3:19:55  7:38 CSU  
   97  43/163  DONALD SWAKOPF          41 M M4049 WEST BOYLSTON   MA  3:20:03  7:39      
   98  44/163  BILL O'MARA             42 M M4049 BRISTOL         RI  3:20:04  7:39 BAA  
   99   5/77   THERESA F. McDONNELL    41 F F4049 BRISTOL         RI  3:20:05  7:39      
  100  45/163  PETER A. BROOK          40 M M4049 SOUTH BOSTON    MA  3:21:03  7:41 SRR  
  101  35/230  GREGORY LOWE            36 M M1439 LYNN            MA  3:21:14  7:41 BAA  
  102  36/230  MICHAEL A. PAHRE        33 M M1439 CAMBRIDGE       MA  3:21:27  7:42 CRC  
  103  37/230  DANIEL LABOV            36 M M1439 OLD TAPPAN      NJ  3:21:34  7:42      
  104  38/230  SHAWN DAHL              33 M M1439 MARSHFIELD      MA  3:21:40  7:42 MRR  
  105  46/163  JAMES THOMPSON          46 M M4049 NEWTON          MA  3:21:53  7:43 BAA  
  106  39/230  ROBBIE OUELLETTE        27 M M1439 BRISTOL         CT  3:22:14  7:44      
  107  47/163  BRUCE L. CAMPBELL       43 M M4049 PEABODY         MA  3:22:27  7:44 BAA  
  108  40/230  JAMES A. SELVITELLI     30 M M1439 BOSTON          MA  3:22:31  7:44      
  109  48/163  PAUL F. SELVITELLI      40 M M4049 NARRAGANSETT    RI  3:22:32  7:44      
  110  41/230  PAUL RUSH               35 M M1439 GRAHAMSVILLE    NY  3:22:34  7:44      
  111  42/230  ROBERT J. JAKAITIS      34 M M1439 MONTICELLO      NY  3:22:36  7:44      
  112   6/79   VICTOR P. ALMEIDA       51 M M5059 CENTERVILLE     MA  3:22:39  7:45      
  113  49/163  DAVID A. MURAD          40 M M4049 UTICA           NY  3:22:40  7:45      
  114  50/163  GARY L. BRIDGMAN        44 M M4049 STURBRIDGE      MA  3:22:48  7:45 CMS  
  115  43/230  MICHAEL S. HAYDEN       30 M M1439 BUZZARDS BAY    MA  3:23:31  7:47      
  116  44/230  BENJAMIN COYLE          26 M M1439 HOPKINTON       MA  3:23:37  7:47      
  117  10/194  BRENDA A. BOLAN         38 F F1439 GROTON          MA  3:23:43  7:47 NMC  
  118   7/79   RICHARD SCHULTEN        53 M M5059 GUILFORD        CT  3:23:49  7:47      
  119  45/230  BRIAN D. WHITE          22 M M1439 NORTH CHATHAM   MA  3:23:56  7:48      
  120  46/230  MICHAEL OCON            37 M M1439 WATCH HILL      RI  3:24:00  7:48      
  121  11/194  GAIL C. FAVREAU         31 F F1439 BOSTON          MA  3:24:01  7:48      
  122  12/194  TERRI MOYER             39 F F1439 EXETER          NH  3:24:20  7:48      
  123  47/230  NOAH GULLICKSON         34 M M1439 HIGH FALLS      NY  3:24:47  7:49      
  124   6/77   MAUREEN A. BURNS        40 F F4049 HAMPDEN         MA  3:25:02  7:50 CMS  
  125  51/163  STEVEN M. BARTLETT      46 M M4049 HAMILTON        MA  3:25:13  7:50      
  126   8/79   BILL B. BOARDMAN        59 M M5059 WESTPORT        MA  3:25:23  7:51      
  127  48/230  JEFFREY C. O'NEILL      30 M M1439 MEDFORD         MA  3:25:56  7:52 GBTC 
  128  52/163  MARSHALL GROSSMAN       44 M M4049 EAST GRANBY     CT  3:26:01  7:52      
  129  49/230  RONALD J. SNYDER        33 M M1439 CHARLESTOWN     MA  3:26:20  7:53      
  130  50/230  STEVEN C. CONNOLLY      31 M M1439 ALLSTON         MA  3:26:29  7:53      
  131  51/230  JUSTIN D. REXROAD       22 M M1439 DOUGLAS         MA  3:26:55  7:54 TVFR 
  132   9/79   BOB R. ECKERSON         50 M M5059 YARMOUTHPORT    MA  3:27:02  7:55 CCAC 
  133  13/194  MICHELLE GRIFFITH       22 F F1439 STAMFORD        CT  3:27:18  7:55      
  134  52/230  MICHAEL L. KAPLAN       33 M M1439 SUDBURY         MA  3:27:34  7:56      
  135  53/230  TAL ZAMIR               24 M M1439 NEW YORK        NY  3:27:37  7:56      
  136  54/230  JOSEPH KRIESBERG        37 M M1439 BOSTON          MA  3:27:42  7:56      
  137   7/77   PEG MOLINA              43 F F4049 NEW MILFORD     CT  3:27:58  7:57      
  138  55/230  BRYAN G. PETRISKO       30 M M1439 STONEHAM        MA  3:28:04  7:57      
  139  14/194  ERIN M. BROWN           36 F F1439 CHARLESTOWN     MA  3:28:16  7:57      
  140  53/163  GEORGE S. NELSON        46 M M4049 COS COB         CT  3:28:22  7:58      
  141  54/163  SCOTT A. BARRETT        42 M M4049 LEONARDSVILLE   NY  3:28:24  7:58      
  142  15/194  KIMBERLY G. WHITMAN     29 F F1439 CULLMAN         AL  3:28:33  7:58      
  143  56/230  SEAN MURPHY DOYLE       26 M M1439 RUTLAND         MA  3:28:44  7:59 CMS  
  144  16/194  SHANA E. McCORMACK      23 F F1439 BOSTON          MA  3:28:56  7:59      
  145  57/230  ANDREW LEVIN            23 M M1439 SOMERVILLE      MA  3:28:56  7:59      
  146   8/77   LISA DOUCETT            45 F F4049 ANDOVER         MA  3:29:16  8:00 CSU  
  147   1/28   MARY RYCZEK             54 F F5059 LONGMEADOW      MA  3:29:17  8:00 CMS  
  148  58/230  JAMES G. MOTT           35 M M1439 STONE RIDGE     NY  3:29:21  8:00      
  149  59/230  BRIAN J. REEVES         36 M M1439 SHIRLEY         MA  3:29:24  8:00 MVS  
  150   9/77   SIDNEY LETENDRE         46 F F4049 NORTHAMPTON     MA  3:29:25  8:00 CMS  
  151  55/163  GUY BENOIT              44 M M4049 STE-FOY         QC  3:29:26  8:00      
  152  17/194  SARAH B. VALKENBURGH    23 F F1439 BOSTON          MA  3:29:47  8:01      
  153  60/230  STEVEN FLASHNER         36 M M1439 NEEDHAM         MA  3:29:55  8:01      
  154  61/230  CORY S. FLASHNER        31 M M1439 NEEDHAM         MA  3:29:55  8:01      
  155  10/79   ROB BOUDEWIJN           53 M M5059 PORTLAND        ME  3:29:57  8:01      
  156  62/230  ERIK S. STOCKHAM        19 M M1439 BOSTON          MA  3:30:00  8:01      
  157  56/163  FRANCIS P. GUIDO        40 M M4049 YARMOUTHPORT    MA  3:30:10  8:02 CCAC 
  158  63/230  DAVID J. OCHS           26 M M1439 GRANTHAM        NH  3:31:01  8:04      
  159  18/194  LAURA E. FALLON         28 F F1439 LONG ISLAND CIT NY  3:31:03  8:04      
  160  64/230  SCOTT R. SALESKA        37 M M1439 CAMBRIDGE       MA  3:31:08  8:04 GBTC 
  161  65/230  KEN J. FERRUCCI         30 M M1439 WEST HARTFORD   CT  3:31:21  8:05      
  162  19/194  DANIELLE DYCK           32 F F1439 NEW HAVEN       CT  3:31:29  8:05      
  163  57/163  STEPHEN W. ANAGNOST     42 M M4049 MANLIUS         NY  3:31:45  8:05      
  164  66/230  CHRISTOPHER J. EVERSON  32 M M1439 HOBOKEN         NJ  3:31:52  8:06      
  165  67/230  KENNETH P. STAMP        34 M M1439 EXETER          RI  3:31:59  8:06 CRR  
  166  11/79   LOUIS GROSS             51 M M5059 ACCORD          NY  3:32:02  8:06      
  167  58/163  RANSOM PLACE            41 M M4049 SOUTH HADLEY    MA  3:32:22  8:07 GSH  
  168  68/230  JIM P. MILLS            35 M M1439 HAMBURG         NY  3:32:31  8:07      
  169   2/28   PATTY FOLTZ             51 F F5059 STOWE           VT  3:32:36  8:07 GLRR 
  170  10/77   MIAE JACOBS             40 F F4049 ATKINSON        NH  3:33:19  8:09 WRT  
  171  12/79   BRIAN BYRNE             53 M M5059 LINCOLN         MA  3:33:21  8:09 NMC  
  172  59/163  ANDREW C. DIXON         41 M M4049 HAMPDEN         ME  3:33:27  8:09      
  173  69/230  TAKEHIKO SERAI          31 M M1439 CINCINNATI      OH  3:33:30  8:09      
  174  70/230  ASH C. ALEXANDER        19 M M1439 POTSDAM         NY  3:33:54  8:10      
  175  71/230  JOHN BUTLER             33 M M1439 LATHAM          NY  3:33:59  8:11      
  176  60/163  JOSEPH J. MULLIGAN      43 M M4049 SOUTH WALPOLE   MA  3:34:34  8:12      
  177  61/163  ROBINSON B. LACY        48 M M4049 NEW YORK        NY  3:34:37  8:12      
  178  20/194  SHEILA M. MILLIGAN      22 F F1439 BOSTON          MA  3:34:39  8:12      
  179  21/194  ERIN L. CHESTER         27 F F1439 MIDDLETOWN      CT  3:35:03  8:13      
  180  62/163  CORY L. WEISS           43 M M4049 CENTERPORT      NY  3:35:08  8:13      
  181  22/194  ISABELLE ROUSSEAU       31 F F1439 MONTREAL        QC  3:35:20  8:14      
  182  23/194  VIRGINIA ANDRADAS       37 F F1439 BROOKLINE       MA  3:35:45  8:15      
  183  72/230  DEAN S. HUNTER          31 M M1439 ANNAPOLIS       MD  3:35:56  8:15      
  184  11/77   CHERYL PLACE            43 F F4049 SOUTH HADLEY    MA  3:35:58  8:15 GSH  
  185  73/230  ANDREW J. FERREN        36 M M1439 WESTWOOD        MA  3:36:02  8:15      
  186  12/77   ANNE RYAN               43 F F4049 FLORENCE        MA  3:36:20  8:16 CMS  
  187  24/194  DEBORAH F. FRISONE      22 F F1439 SOMERVILLE      MA  3:36:20  8:16      
  188  74/230  SCOTT G. SEGAR          28 M M1439 BRIDGEPORT      CT  3:36:31  8:16      
  189  75/230  MARKUS B. KELLER        38 M M1439 GOSSAU          CH  3:36:33  8:16      
  190  13/79   PETER J. ORNI           57 M M5059 FITCHBURG       MA  3:36:45  8:17 CMS  
  191  76/230  PETER TARTSINIS         30 M M1439 NEWTONVILLE     MA  3:37:09  8:18      
  192  14/79   GEORGE GRAVES           53 M M5059 BALDWINVILLE    MA  3:37:19  8:18 NMC  
  193  77/230  RICHARD MORSE           33 M M1439 NEW HAVEN       CT  3:37:40  8:19      
  194  25/194  JAIME B. WEISBERG       24 F F1439 FORT COLLINS    CO  3:37:43  8:19      
  195  78/230  D. SCOTT MANGIAFICO     39 M M1439 KITTERY         ME  3:37:43  8:19 BAA  
  196  79/230  DAVID A. BRNO           32 M M1439 QUINCY          MA  3:37:46  8:19 SRR  
  197  80/230  PETER T. LACEY          38 M M1439 SUNDERLAND      MA  3:37:47  8:19      
  198  15/79   AUGUST VETTORINO        50 M M5059 RIDGEFIELD      CT  3:37:47  8:19      
  199  13/77   JOYCE B. CAMPBELL       43 F F4049 LAWRENCE        MA  3:37:52  8:19      
  200  26/194  BONNIE WHEELER          27 F F1439 LITTLETON       NH  3:37:57  8:20      
  201  81/230  TODD LOOSE              33 M M1439 DENVER          PA  3:38:11  8:20      
  202  16/79   BRIAN E. GODDU          51 M M5059 CHICOPEE        MA  3:38:16  8:20 GSH  
  203  14/77   SARAH EVERTSON          40 F F4049 IPSWICH         MA  3:38:20  8:20      
  204  82/230  MICHAEL A. CASSO        32 M M1439 FALMOUTH        MA  3:38:48  8:22      
  205  27/194  JENNIFER WYNN           39 F F1439 MAYNARD         MA  3:38:54  8:22 CSU  
  206  63/163  LYMAN CHAPIN            48 M M4049 HOPKINTON       MA  3:38:56  8:22      
  207  28/194  JENNIFER BOGAN          34 F F1439 SWANSEA         MA  3:39:01  8:22      
  208  29/194  MERRY S. ABBOTT         36 F F1439 WALPOLE         MA  3:39:01  8:22      
  209  15/77   JOSETTE CHEVALIER       43 F F4049 STE-FOY         QC  3:39:09  8:22      
  210  83/230  CHRISTIAN PARISEAULT    30 M M1439 NORTH FALMOUTH  MA  3:39:48  8:24 FTC  
  211  84/230  LAWRENCE C. TOWNE       38 M M1439 PITTSFIELD      MA  3:40:12  8:25      
  212  64/163  ROBERT A. JOHNSTON      49 M M4049 NORTH VASSALBOR ME  3:40:34  8:26      
  213  85/230  CHRISTOPHER LENART      28 M M1439 BRONX           NY  3:40:38  8:26      
  214  86/230  BRIAN MERINGER          32 M M1439 WATERTOWN       MA  3:40:48  8:26      
  215  17/79   ROBERT A. SADLER        51 M M5059 VICKSBURG       MS  3:40:52  8:26      
  216  87/230  THOMAS A. McINTOSH, III 35 M M1439 MEDWAY          MA  3:41:10  8:27      
  217  88/230  SCOTT M. WHEELER        26 M M1439 BROOKLINE       MA  3:41:11  8:27      
  218  65/163  HEEYOUNG HURR           43 M M4049 AMHERST         MA  3:41:14  8:27      
  219  30/194  CHARLEY C. McINTYRE     30 F F1439 BOSTON          MA  3:41:27  8:28      
  220  89/230  KURT A. MAGALSKI        26 M M1439 FT. MEADE       MD  3:41:42  8:28      
  221  90/230  RUSSELL K. GREEN        33 M M1439 SUDBURY         MA  3:41:51  8:29      
  222  31/194  DAWN ROBERTS            28 F F1439 SPRINGFIELD     MA  3:42:07  8:29 GSH  
  223  32/194  BRENDA R. CLARKE-WARNE  38 F F1439 ANDOVER         MA  3:42:13  8:29 WRT  
  224  91/230  THOMAS M. DROHAN        30 M M1439 HOLYOKE         MA  3:42:27  8:30      
  225  16/77   DEBORAH SHEEDY          44 F F4049 WALTHAM         MA  3:42:34  8:30 CSU  
  226  33/194  JESSICA E. COVER        30 F F1439 RICHMOND        VT  3:42:39  8:30      
  227  92/230  CHRISTOPHER P. COVER    35 M M1439 RICHMOND        VT  3:42:39  8:30      
  228  17/77   COLLEEN JOYCE           43 F F4049 REDDING         CT  3:42:48  8:31      
  229  66/163  JOHN AXTEN              44 M M4049 REXFORD         NY  3:42:49  8:31      
  230  34/194  MARTINE GOYET           23 F F1439 ST.-LAURENT     QC  3:42:57  8:31      
  231  67/163  CHARLES KIELBANIA, JR.  45 M M4049 SPRINGFIELD     MA  3:43:07  8:31      
  232  93/230  HUGH C. KANNER          37 M M1439 PLYMOUTH        MA  3:43:10  8:32      
  233  94/230  DAVID J. GOODMAN        25 M M1439 CAMBRIDGE       MA  3:43:27  8:32      
  234  35/194  YI XIE                  20 F F1439 CAMBRIDGE       MA  3:43:35  8:33      
  235  95/230  MATT A. MEDAK           20 M M1439 BOSTON          MA  3:43:36  8:33      
  236  18/79   RALPH E. COLEMAN        52 M M5059 RAWSONVILLE     VT  3:43:47  8:33      
  237  96/230  JON W. EIFERT           34 M M1439 SHOREWOOD       WI  3:43:48  8:33      
  238  18/77   NANCY J. SHAW           49 F F4049 PLANTSVILLE     CT  3:44:14  8:34      
  239  19/77   KAREN K. FRAZIER        40 F F4049 SULLIVAN        NH  3:44:27  8:35      
  240  97/230  TIM M. FRAZIER          39 M M1439 SULLIVAN        NH  3:44:27  8:35      
  241  20/77   LINDA H. HALLINGER      48 F F4049 WASHINGTON      VT  3:44:36  8:35      
  242  98/230  OLIVER MEDVEDIK         26 M M1439 SOMERVILLE      MA  3:44:50  8:35      
  243  68/163  JOHN R. MURPHY          45 M M4049 LITTLETON       CO  3:44:54  8:36      
  244  99/230  BOB VAUDO               35 M M1439 NEW MILFORD     CT  3:44:58  8:36      
  245  69/163  ROBERT HOLLIS           40 M M4049 MAHWAH          NJ  3:45:06  8:36      
  246 100/230  ERIC CLARK              35 M M1439 KENNER          LA  3:45:11  8:36      
  247  19/79   JOSEPH BOTELHO          52 M M5059 HALIFAX         MA  3:45:13  8:36      
  248  36/194  BARBARA KELLEY          34 F F1439 MAYNARD         MA  3:45:14  8:36 BAA  
  249 101/230  MARK BELL               34 M M1439 MAYNARD         MA  3:45:15  8:36 BAA  
  250  37/194  ERIN L. DAVIES          22 F F1439 SOMERVILLE      MA  3:45:16  8:36      
  251 102/230  BARTLEY LOFTIN          34 M M1439 BROWNSBORO      AL  3:45:19  8:36      
  252  38/194  KRIS GLEASON            37 F F1439 LEOMINSTER      MA  3:45:29  8:37 NMC  
  253  70/163  ALAN W. HYNES           45 M M4049 GOFFS OAK       UK  3:45:30  8:37      
  254  39/194  ANGELA D. TARASKIEWICZ  28 F F1439 ELGIN           IL  3:46:01  8:38      
  255  20/79   ISAIAH SHALOM           55 M M5059 SOMERVILLE      MA  3:46:13  8:39 CSU  
  256  71/163  JOSEPH P. JULIANO       41 M M4049 MONTCLAIR       NJ  3:46:21  8:39      
  257  72/163  JIM E. WALSH            49 M M4049 NORTH PEMBROKE  MA  3:46:26  8:39      
  258  40/194  MARGARET A. DWYER       36 F F1439 SOUTH LONDONDER VT  3:46:56  8:40      
  259  73/163  DANIEL RAVENELLE        47 M M4049 EXETER          RI  3:47:04  8:40      
  260  74/163  JAMES R. VERCRUYSSE     44 M M4049 AQUINNAH        MA  3:47:06  8:41      
  261  75/163  RAMON ALICEA            49 M M4049 HOLYOKE         MA  3:47:15  8:41 GSH  
  262  76/163  STEVEN M. BILODEAU      41 M M4049 OXFORD          CT  3:47:20  8:41      
  263  41/194  KRISTINA C. SCHURRATH   25 F F1439 LEBANON         NH  3:47:23  8:41      
  264 103/230  WARREN MEIGS            37 M M1439 FARMINGTON      CT  3:47:37  8:42      
  265  42/194  ALLISON WERRY           26 F F1439 NEW YORK        NY  3:47:42  8:42      
  266 104/230  DANIEL A. YOUNGREN      27 M M1439 ELGIN           IL  3:47:43  8:42      
  267  43/194  BEVERLY HOUGH           32 F F1439 WALTHAM         MA  3:47:44  8:42      
  268 105/230  FRANK WILLIAMSON        36 M M1439 SAN DIEGO       CA  3:47:45  8:42      
  269  21/77   ANN C. KRUCZEK          47 F F4049 WORCESTER       MA  3:47:47  8:42      
  270  77/163  JEAN TILLY              42 M M4049 BETHESDA        MD  3:47:50  8:42      
