Home Links Volunteer Contact

CompassBank Marathon 2003

Official Results

All Marathon Participants



                      *****  OFFICIAL RESULTS  *****
             TWENTY-SIXTH ANNUAL COMPASSBANK CAPE COD MARATHON
               USATF Sanctioned; Certified 26.2-Mile Course
                 USATF-NE Grand Prix Marathon Championship
Sunday, October 26, 2003 at 8:30 a.m.                   Falmouth, Massachusetts
========================================================================================================
Place Div/Tot  No.   Name                    Age S Div   City           St Nettime Pace  Guntime  Club    
===== ======== ===== ======================= === = ===== ============== == ======= ===== =======  ======  
    1   1/204      1 Eric Beauchesne          33 M M1439 Chelmsford     MA 2:29:24  5:42 2:29:24  GLRR   
    2   1/134      3 Craig Fram               45 M M4049 Plaistow       NH 2:32:05  5:48 2:32:05* WHIRL  
    3   2/204      4 Jeff Day                 33 M M1439 Berea          OH 2:32:12  5:49 2:32:13         
    4   3/204     14 Paul Low                 29 M M1439 Amherst        MA 2:33:10  5:51 2:33:10  CMS    
    5   2/134     23 Doug Martyn              43 M M4049 North Andover  MA 2:33:28  5:52 2:33:28* WHIRL  
    6   4/204      8 Anthony Crudale          26 M M1439 Cranston       RI 2:36:06  5:58 2:36:06  TNT    
    7   3/134     38 Paul Hammond             43 M M4049 Lexington      MA 2:36:12  5:58 2:36:12* WHIRL  
    8   5/204     22 Joe F. Shairs            35 M M1439 Peabody        MA 2:36:32  5:59 2:36:32  NSS    
    9   4/134     24 Chris Spinney            43 M M4049 Lynn           MA 2:38:08  6:02 2:38:09  WHIRL  
   10   6/204    593 Jason Porter             33 M M1439 Manchester     NH 2:38:43  6:04 2:38:46  WHIRL  
   11   7/204     25 David Prasse             23 M M1439 Walpole        MA 2:39:43  6:06 2:39:44         
   12   5/134      9 Dan Verrington           41 M M4049 Bradford       MA 2:41:45  6:11 2:41:46  CMS    
   13   8/204     41 John J. Gleeson          24 M M1439 Portsmouth     NH 2:43:29  6:15 2:43:29  WPIF   
   14   9/204     40 Brodie Miles             30 M M1439 Winchester     MA 2:45:55  6:20 2:45:56  GBTC   
   15  10/204    369 Mark A. Myall            32 M M1439 Maynard        MA 2:46:27  6:21 2:46:31  REEB   
   16  11/204     21 Jason Bigonia            26 M M1439 Dover          NH 2:47:41  6:24 2:47:41  MMM    
   17   6/134     18 Tom Doody                41 M M4049 Pelham         NH 2:47:59  6:25 2:47:59  GLRR   
   18  12/204     42 Mike J. Carroll          37 M M1439 Hopedale       MA 2:49:34  6:29 2:49:34         
   19  13/204     20 John Blouin              29 M M1439 Bedford        MA 2:50:18  6:30 2:50:18  GBTC   
   20   1/75      50 Stephen Burton           51 M M5059 Medford        MA 2:50:55  6:32 2:50:55* SRR    
   21  14/204     39 Jon Chesto               32 M M1439 Boston         MA 2:51:11  6:32 2:51:13  GBTC   
   22   7/134     15 Marty Lechleider         46 M M4049 North Andover  MA 2:52:13  6:35 2:52:14         
   23   8/134     88 Sam Eid                  44 M M4049 Cambridge      MA 2:53:17  6:37 2:53:17  BAA    
   24   9/134      6 Gregg Cornell            43 M M4049 Pascoag Rd.    RI 2:54:37  6:40 2:54:38  CMS    
   25  15/204     78 Kevin W. McNamara        30 M M1439 Red Bank       NJ 2:54:39  6:40 2:54:42         
   26  16/204     17 Chris Teague             34 M M1439 Norwood        MA 2:55:08  6:41 2:55:09  GLRR   
   27  17/204    522 Pat Quirk                22 M M1439 Upton          MA 2:55:24  6:42 2:55:29         
   28  10/134     16 Jonathan Black           45 M M4049 Willowdale     ON 2:55:45  6:43 2:55:46         
   29  18/204    397 Jason Tavakolian         33 M M1439 Brookline      MA 2:56:38  6:45 2:56:39         
   30  19/204    513 David Day                31 M M1439 New York City  NY 2:56:46  6:45 2:56:47  GNY    
   31   1/54      27 Nina Caron               43 F F4049 Andover        MA 2:57:24  6:46 2:57:26* MVS    
   32   1/173     28 Simonetta Piergentili    39 F F1439 Wilmington     MA 2:57:32  6:47 2:57:33* WHIRL  
   33  11/134     84 Michael Kelleher         46 M M4049 Scituate       MA 2:57:54  6:48 2:57:55  GSH    
   34   2/75      60 Jerry Learned            55 M M5059 Hopkinton      MA 2:58:01  6:48 2:58:02* CMS    
   35  12/134     36 Burt Prokop              43 M M4049 Montgomery     MA 2:58:06  6:48 2:58:07  GSH    
   36  20/204    476 Christopher Yen          23 M M1439 Allston        MA 2:58:10  6:48 2:58:11         
   37   2/173     99 Caroline Dobbyn          23 F F1439 Brookline      MA 2:59:08  6:50 2:59:08  SRR    
   38  21/204     49 Ryan D. Pace             31 M M1439 Brookline      MA 2:59:24  6:51 2:59:28  HHS    
   39  13/134     57 Nasser Sharara           40 M M4049 Cambridge      MA 3:00:23  6:53 3:00:24  GBTC   
   40  22/204    333 Christopher Kearney      26 M M1439 Watertown      MA 3:00:34  6:54 3:00:36  BAA    
   41  14/134     90 Bill Alden               40 M M4049 Sterling       MA 3:00:46  6:54 3:00:46  CMS    
   42   3/75     550 Bruce E. Bond            51 M M5059 Bedford        MA 3:01:12  6:55 3:01:13  GBTC   
   43   4/75      61 Robert Ruel              51 M M5059 Whitman        MA 3:01:42  6:56 3:01:43  TVFR   
   44   2/54    1304 Nancy Corsaro            44 F F4049 Methuen        MA 3:02:25  6:58 3:02:26* WHIRL  
   45  23/204    106 Ben Chaffee              23 M M1439 Boston         MA 3:03:05  6:59 3:03:07         
   46  24/204    574 Todd Brown               39 M M1439 Rocky Hill     CT 3:03:30  7:00 3:03:31  NMC    
   47  15/134     72 Jerry Campbell           43 M M4049 Hubbardston    MA 3:04:45  7:03 3:05:08         
   48  25/204    564 Lucas Churchill          23 M M1439 Bolton         MA 3:05:03  7:04 3:05:10  WPIF   
   49   5/75      77 Mark Wigler              54 M M5059 Hubbardston    MA 3:06:41  7:08 3:06:44  NMC    
   50  16/134     59 William Romito           49 M M4049 Belchertown    MA 3:06:46  7:08 3:06:47  GHS    
   51  17/134     53 John L. Howard           40 M M4049 Arlington      MA 3:06:54  7:08 3:06:55  CSU    
   52   3/173     35 Charmian C. McIntyre     33 F F1439 Arlington      MA 3:06:58  7:08 3:06:58  BAA    
   53  26/204    517 Charlie Conroy           33 M M1439 Cambridge      MA 3:07:03  7:09 3:07:04         
   54  18/134     83 Stephan Grilli           46 M M4049 Narragansett   RI 3:07:25  7:09 3:07:26         
   55  27/204     74 Mike Paul                27 M M1439 Cambridge      MA 3:07:32  7:10 3:07:35         
   56   6/75      79 Michael Menovich         52 M M5059 Lexington      MA 3:07:41  7:10 3:07:42  NMC    
   57   4/173     32 Diona J. Fulton          23 F F1439 Newton         MA 3:07:48  7:10 3:07:49  SRR    
   58   5/173   1305 Julie Garvin             24 F F1439 North Andover  MA 3:08:17  7:11 3:08:19  WHIRL  
   59  19/134     58 Tony R. Maranto          46 M M4049 Southborough   MA 3:09:41  7:15 3:09:42         
   60  20/134    512 Mark P. Barrett          46 M M4049 Andover        MA 3:10:12  7:16 3:10:13         
   61  28/204    557 Ryan Brogan              24 M M1439 South Dennis   MA 3:10:19  7:16 3:10:30         
   62  29/204    473 Bob Anderson             38 M M1439 Sandwich       MA 3:10:41  7:17 3:10:52         
   63   6/173   1290 Heather Barna            32 F F1439 Boston         MA 3:11:30  7:19 3:11:39  CSU    
   64  30/204    588 Charles Szekeres         35 M M1439 Boston         MA 3:12:53  7:22 3:12:53  BAA    
   65  21/134     13 Peter Brook              43 M M4049 South Boston   MA 3:13:18  7:23 3:13:19  SRR    
   66  31/204    206 Jordan Vinarub           30 M M1439 Watertown      MA 3:13:13  7:23 3:13:36         
   67  22/134    624 Barry Merrill            45 M M4049 Centerville    MA 3:13:33  7:23 3:13:38         
   68  23/134    314 Robert Mackin            40 M M4049 Acton          MA 3:13:58  7:24 3:14:00         
   69  24/134     51 Mark Steege              48 M M4049 Standish       ME 3:14:11  7:25 3:14:12         
   70   7/75     194 Michael Wessels          51 M M5059 Brookline      MA 3:14:42  7:26 3:14:43         
   71  25/134     70 Bob Poirier              48 M M4049 Minot          ME 3:15:07  7:27 3:15:11         
   72  32/204    611 Brendan Cryan            24 M M1439 Attleboro      MA 3:15:04  7:27 3:15:26         
   73  33/204    620 Tom Sinotte              36 M M1439 Jamestown      RI 3:15:30  7:28 3:15:31         
   74   8/75     169 Joel Bargmann            51 M M5059 Lincoln        MA 3:15:40  7:28 3:15:41  GBTC   
   75  26/134     85 Mike Grant               46 M M4049 Scarborough    ME 3:15:57  7:29 3:16:00  PR-RAC 
   76   3/54    1306 Lisa Zappala             42 F F4049 Derry          NH 3:15:58  7:29 3:16:01  WHIRL  
   77   7/173     33 Marielle Yost            39 F F1439 Lexington      MA 3:16:07  7:29 3:16:14  MVS    
   78  34/204    547 Matt G. Mallet           28 M M1439 Saratoga Sprin NY 3:16:30  7:30 3:16:35         
   79  27/134     56 Russell Halpern-Reiss    42 M M4049 Waterbury Ctr  VT 3:17:06  7:32 3:17:07         
   80  28/134    621 Craig Stokowski          45 M M4049 Blandford      MA 3:17:09  7:32 3:17:14  EORC   
   81  29/134    227 Paul Keating             47 M M4049 Wolcott        VT 3:17:20  7:32 3:17:27         
   82  35/204    414 Justin Neviackas         27 M M1439 E. Falmouth    MA 3:17:42  7:33 3:17:44         
   83  30/134     71 Tim Rent                 47 M M4049 Endwell        NY 3:18:04  7:34 3:18:06         
   84   9/75      64 Gordon A. Fitzgerald     52 M M5059 Clinton        MA 3:18:29  7:35 3:18:39  CSU    
   85   1/23     531 Jim A. Daley             67 M M6069 New Ipswich    NH 3:18:42  7:35 3:18:42* CMS    
   86  36/204    499 Jonathan Piers           37 M M1439 Sandwich       MA 3:18:46  7:35 3:18:48  CCAC   
   87  37/204    226 Amin Saab                31 M M1439 Boston         MA 3:19:03  7:36 3:19:05         
   88  31/134     91 Donald Swakopf           44 M M4049 West Boylston  MA 3:19:06  7:36 3:19:06         
   89  38/204     46 Patrick Flaherty         29 M M1439 Somerville     MA 3:19:19  7:37 3:19:21  SRR    
   90  10/75     618 Bill Lord                59 M M5059 Hyannisport    MA 3:19:17  7:37 3:19:27  GSH    
   91  32/134    370 Steven B. Andrews        44 M M4049 Thetford Cente VT 3:19:22  7:37 3:19:35         
   92   4/54    1061 Sue Hackney              46 F F4049 Montpelier     VT 3:19:31  7:37 3:19:37* GLRR   
   93   8/173   1293 Nadine Palmer            35 F F1439 Derry          NH 3:19:45  7:38 3:19:48  WHIRL  
   94  11/75      66 Cliff Bresett            51 M M5059 W. Springfield MA 3:19:48  7:38 3:19:59  GSH    
   95  33/134    199 Howard Kaufman           44 M M4049 Sea Cliff      NY 3:20:06  7:38 3:20:08         
   96   9/173   1251 Michelle Lang            25 F F1439 Waltham        MA 3:20:07  7:38 3:20:09  GBTC   
   97  39/204    381 Stephen Moore            29 M M1439 E. Bridgewater MA 3:20:17  7:39 3:20:29         
   98  12/75      67 Richard Lyons            50 M M5059 Hampden        ME 3:20:11  7:39 3:20:39         
   99  10/173     87 Alison Cohen             28 F F1439 Somerville     MA 3:20:24  7:39 3:20:44         
  100  11/173   1267 Molly Vreeland           33 F F1439 Otis           MA 3:21:00  7:40 3:21:06  EORC   
  101  12/173   1118 Naomi Hasegawa           37 F F1439 Cambridge      MA 3:20:41  7:40 3:21:08  CSU    
  102  34/134    486 Andy Roberts             40 M M4049 Melrose        MA 3:21:05  7:41 3:21:11         
  103  40/204    247 Paul Lobo                39 M M1439 Baltimore      MD 3:21:08  7:41 3:21:29         
  104  13/75      63 Frank DiTucci            52 M M5059 Lexington      MA 3:21:54  7:43 3:21:55  HHS    
  105  13/173   1227 Karen Palmer             38 F F1439 Fitchburg      MA 3:21:54  7:43 3:22:07  NMC    
  106  41/204    551 Douglas S. Elliot        35 M M1439 Miller Place   NY 3:23:13  7:46 3:23:22         
  107  42/204    364 Jason Miles              27 M M1439 Somerville     MA 3:23:25  7:46 3:23:37         
  108  43/204    455 David W. Escott          21 M M1439 Cambridge      MA 3:24:12  7:48 3:24:23         
  109  44/204    152 Ben Keidan               30 M M1439 Boston         MA 3:24:24  7:48 3:24:26         
  110  45/204    346 Bill Lyons               38 M M1439 Cambridge      MA 3:24:07  7:48 3:24:28         
  111  14/173     76 Maureen Forsyth          29 F F1439 Salem          MA 3:24:25  7:48 3:24:28  MVS    
  112  35/134    503 Kenneth P. Agabian       40 M M4049 Boston         MA 3:25:33  7:51 3:25:35  GBTC   
  113  36/134    161 Larry Keller             45 M M4049 Needham        MA 3:25:55  7:52 3:26:01  HHS    
  114  37/134    207 Brian S Applebaum        48 M M4049 Middleboro     MA 3:26:04  7:52 3:26:06  HFC    
  115  38/134     93 Gerry Comer              44 M M4049 Del Ray Beach  FL 3:26:21  7:53 3:26:32         
  116  15/173     31 Julie Bergfeld           36 F F1439 Medford        MA 3:26:31  7:53 3:26:36         
  117  39/134     54 Ed Buckley               45 M M4049 Southampton    MA 3:26:41  7:53 3:26:43  EORC   
  118  16/173     34 Emily Horton             25 F F1439 Atlanta        GA 3:26:38  7:53 3:26:51         
  119  40/134    337 Robert Mayer             47 M M4049 Ashland        MA 3:27:00  7:54 3:27:02         
  120  46/204    527 Richard Ramsey II        32 M M1439 West Point     NY 3:27:03  7:54 3:27:06         
  121  41/134    619 Carl Hefflefinger        43 M M4049 Amherst        NH 3:27:07  7:54 3:27:11         
  122  14/75     185 George Cunha             59 M M5059 Douglas        MA 3:27:01  7:54 3:27:18  TVFR   
  123  47/204    501 Patrick L. Clark         31 M M1439 West Barnstabl MA 3:27:15  7:55 3:27:23         
  124  17/173   1286 Heather Kolpa            22 F F1439 Brookline      MA 3:27:34  7:55 3:27:44  SRR    
  125  48/204    263 Richard LoCicero         38 M M1439 Gainesville    GA 3:27:14  7:55 3:27:50         
  126  15/75      97 Tom Foltz                55 M M5059 Stowe          VT 3:27:52  7:56 3:27:55  GLRR   
  127  49/204    344 Jesse Anderson           31 M M1439 Watertown      MA 3:27:31  7:55 3:27:56         
  128   5/54    1307 Rose Prest-Morrison      40 F F4049 Limerick       ME 3:27:57  7:56 3:27:59  WHIRL  
  129  50/204    361 Brian Abraham            32 M M1439 Salem          NH 3:27:54  7:56 3:28:07         
  130  42/134    553 Kenny Rogers             49 M M4049 New Bedford    MA 3:27:51  7:56 3:28:07  GNBTC  
  131  51/204    601 Paul Serafini            36 M M1439 Worcester      MA 3:28:34  7:58 3:28:36  CMS    
  132  52/204    492 Jonathan Wilson          39 M M1439 Lakeville      CT 3:28:32  7:58 3:28:42         
  133  18/173   1070 Amy Donner               32 F F1439 Brookline      MA 3:28:29  7:58 3:28:45         
  134  43/134    602 Stephen Annarummo        47 M M4049 Bristol        RI 3:29:02  7:59 3:29:06         
  135  19/173   1255 Heather K. Brackman      23 F F1439 South Hamilton MA 3:28:44  7:58 3:29:10         
  136  44/134    599 Jose Mimoso              40 M M4049 New Bedford    MA 3:29:03  7:59 3:29:24         
  137  53/204    583 Josiah Black             34 M M1439 Wellesley Hill MA 3:29:45  8:00 3:29:49         
  138  45/134    351 Michael Ekern            42 M M4049 Woodbury       MN 3:29:28  8:00 3:29:55         
  139  54/204    264 Kenneth LoCicero         34 M M1439 Gainesville    GA 3:29:24  8:00 3:30:00         
  140  46/134    525 John Brown               46 M M4049 Northbridge    MA 3:29:43  8:00 3:30:01  TVFR   
  141   6/54      37 Miae Jacobs              43 F F4049 Atkinson       NH 3:30:06  8:01 3:30:08  WHIRL  
  142  47/134    523 Carl Quintal             48 M M4049 Sharon         MA 3:29:58  8:01 3:30:15         
  143  55/204    436 Rich Veres               31 M M1439 Ludlow         MA 3:29:58  8:01 3:30:20         
  144  56/204    193 Daniel Staples           25 M M1439 Burlingon      VT 3:30:18  8:02 3:30:26         
  145   7/54    1043 Toni Modig               44 F F4049 Gibsonia       PA 3:30:27  8:02 3:30:28         
  146  20/173     29 Cheryl Taylor            29 F F1439 Dudley         MA 3:30:41  8:03 3:30:45  CMS    
  147  57/204    153 Pete Cadwell             32 M M1439 Roslindale     MA 3:31:06  8:04 3:31:11         
  148  58/204    485 David Lee                25 M M1439 Dorchester     MA 3:31:03  8:03 3:31:19         
  149  16/75     463 Charlie Hudson           52 M M5059 Easton         MA 3:31:16  8:04 3:31:19         
  150  21/173   1062 Lynn McConnell           22 F F1439 Norfolk        MA 3:31:15  8:04 3:31:23         
  151  22/173   1274 Wendy Stafford           39 F F1439 Falmouth       MA 3:31:39  8:05 3:31:42  FTC    
  152  48/134    425 Dennis Curran            45 M M4049 Somerville     MA 3:31:20  8:04 3:31:49  SRR    
  153  49/134    556 Jeff Clark               44 M M4049 Candia         NH 3:31:58  8:06 3:32:01         
  154  59/204    292 William Dunn             37 M M1439 Lebanon        NH 3:32:38  8:07 3:33:07         
  155  60/204    332 Doug McCalmont           38 M M1439 Charlestown    MA 3:32:50  8:08 3:33:12         
  156  23/173   1194 Jennifer Davis           33 F F1439 Princeton      NJ 3:32:51  8:08 3:33:12         
  157  24/173   1292 Renee Knapp              23 F F1439 Brookline      MA 3:32:58  8:08 3:33:18  GBTC   
  158   8/54    1253 Kathy Hepner             43 F F4049 Gorham         ME 3:33:42  8:10 3:33:46         
  159  61/204    514 Chris Risko              34 M M1439 Falmouth       MA 3:33:45  8:10 3:33:55  FTC    
  160  62/204    149 Evan Berg                32 M M1439 Chestnut Hill  MA 3:34:34  8:11 3:34:58         
  161  63/204    502 Nathan Smith             26 M M1439 Worcester      MA 3:35:00  8:12 3:35:07  WPIF   
  162  64/204    520 Mark Stevens             35 M M1439 Oxford         MA 3:35:07  8:13 3:35:16         
  163  17/75     126 John Hackney             58 M M5059 Montpelier     VT 3:35:15  8:13 3:35:16  GLRR   
  164  25/173     86 Annie Gorski             29 F F1439 Worcester      MA 3:35:34  8:14 3:35:42  CMS    
  165  50/134    536 John P. Cote             41 M M4049 Monson         MA 3:35:33  8:14 3:35:44         
  166  18/75     469 Hassan Haydar            53 M M5059 Quincy         MA 3:35:45  8:14 3:35:49         
  167  65/204    281 Josh Golden              31 M M1439 Dillon         CO 3:35:29  8:14 3:36:01         
  168  51/134    429 Rob Fessler              46 M M4049 Centerville    MA 3:36:00  8:15 3:36:14         
  169  66/204    242 Robbie Ouellette         30 M M1439 Bristol        CT 3:37:12  8:18 3:37:12         
  170  26/173   1303 Carissa Tudryn           25 F F1439 Cambridge      MA 3:37:16  8:18 3:37:27         
  171  67/204    356 William Santis           36 M M1439 Hopkinton      NH 3:37:38  8:19 3:37:41         
  172  68/204    472 Shawn Putnam             28 M M1439 Roslindale     MA 3:37:35  8:18 3:37:57         
  173  19/75     457 Wilhelm Kadunc           51 M M5059 Hyannis        MA 3:37:40  8:19 3:38:01  CCAC   
  174  52/134    432 David Johnson            42 M M4049 Milton         MA 3:38:05  8:20 3:38:08         
  175  53/134     55 Gerry Panuczak           46 M M4049 Orleans        MA 3:38:26  8:20 3:38:30         
  176   9/54    1294 Nancy Flaherty           43 F F4049 Lowell         MA 3:38:27  8:20 3:39:01         
  177  54/134    483 Mark Baillargeon         41 M M4049 Chicopee       MA 3:39:09  8:22 3:39:14  EORC   
  178  55/134    279 Bob Dickhaus             47 M M4049 Marietta       GA 3:39:25  8:23 3:39:31         
  179  20/75     392 Jaime Leon               51 M M5059 Vineyard Haven MA 3:39:51  8:24 3:39:56         
  180  27/173   1258 Natalie Riedle           24 F F1439 Watertown      MA 3:39:48  8:23 3:39:57         
  181  56/134    166 Rick Morris              44 M M4049 Northboro      MA 3:39:38  8:23 3:39:58  FTC    
  182  69/204    590 Brian Reeves             39 M M1439 Shirley        MA 3:39:52  8:24 3:40:08  MVS    
  183  70/204    190 Matthew Nelson           30 M M1439 Scituate       MA 3:40:01  8:24 3:40:12         
  184  10/54    1182 Kim Picard               43 F F4049 Wakefield      RI 3:40:03  8:24 3:40:15         
  185  71/204    306 Thomas M. Drohan         33 M M1439 Holyoke        MA 3:39:48  8:23 3:40:17         
  186  11/54    1237 Kim Forget               43 F F4049 Attleboro      MA 3:40:31  8:25 3:40:49         
  187  72/204    317 Brian Meringer           35 M M1439 Belmont        MA 3:40:32  8:25 3:40:51         
  188  73/204    355 John F. Moore            38 M M1439 Hohokus        NJ 3:40:41  8:26 3:40:59         
  189  74/204    293 James Welch              33 M M1439 Wellesley      MA 3:41:11  8:27 3:41:20         
  190  21/75     442 Peter Frates             51 M M5059 Wareham        MA 3:41:33  8:27 3:41:43         
  191  57/134    504 Brian McCormick          45 M M4049 Chesterfield   NH 3:41:48  8:28 3:41:54         
  192  22/75     325 Stanley M. Kolpa         52 M M5059 Vernon         VT 3:41:59  8:28 3:42:10  GSH    
  193  23/75     518 Steven Berg              56 M M5059 Auburn         MA 3:42:26  8:30 3:42:42         
  194  75/204    479 Joseph Jankovsky         32 M M1439 Shrewsbury     MA 3:42:35  8:30 3:42:43         
  195  28/173   1047 Laura Gagne              25 F F1439 Keyport        NJ 3:42:39  8:30 3:42:44         
  196  58/134    530 Patrick R. Parker        42 M M4049 Oak Bluffs     MA 3:42:53  8:31 3:43:05         
  197   2/23      80 George Linton            60 M M6069 Coventry       CT 3:43:06  8:31 3:43:18         
  198  76/204    352 Frank L. Elbers          35 M M1439 Sudbury        MA 3:42:58  8:31 3:43:25         
  199  77/204    480 Matthew H. Wong          34 M M1439 New York       NY 3:43:27  8:32 3:43:44         
  200  29/173     95 Sarah K. Prescott        37 F F1439 Concord        NH 3:43:34  8:32 3:43:49  MVS    
  201  12/54    1222 Kathy Lynch              41 F F4049 South Hadley   MA 3:43:34  8:32 3:44:03  GSH    
  202  78/204    173 Michael Ferrari          39 M M1439 Mansfield      MA 3:43:57  8:33 3:44:13  CCAC   
  203  79/204    240 Jeremy Amar              31 M M1439 Brooklyn       NY 3:44:01  8:33 3:44:18         
  204  59/134    570 Bob Pomeroy              41 M M4049 Boston         MA 3:44:03  8:33 3:44:26  SRR    
  205   3/23     407 Michael E. Pelletier     61 M M6069 Salem          MA 3:44:07  8:33 3:44:32  NSS    
  206  24/75     571 Wayne White              55 M M5059 Lowell         MA 3:44:13  8:34 3:44:46         
  207  60/134    331 Dan J. Foran             49 M M4049 Medford        MA 3:45:11  8:36 3:45:17         
  208  80/204    427 Michael Westover         26 M M1439 Cambridge      MA 3:44:56  8:35 3:45:27         
  209  61/134    510 Peter Hartmann           47 M M4049 Forestdale     MA 3:45:51  8:37 3:45:55         
  210  81/204    372 Michael Casso            35 M M1439 Falmouth       MA 3:46:38  8:39 3:47:07         
  211  25/75      69 Tom Schuster             50 M M5059 Concord        MA 3:46:29  8:39 3:47:09  GBTC   
  212  62/134    200 Stuart Woodring          43 M M4049 Acton          MA 3:47:20  8:41 3:47:21         
  213  13/54    1283 Cathy Carmody            49 F F4049 Lynn           MA 3:46:45  8:39 3:47:24         
  214  63/134    519 Dennis Carmody           49 M M4049 Lynn           MA 3:46:45  8:39 3:47:24         
  215  64/134    559 Dave Devine              48 M M4049 Braintree      MA 3:47:41  8:42 3:47:42         
  216  30/173   1177 Rebecca Pizzi            23 F F1439 Belmont        MA 3:47:53  8:42 3:48:03         
  217  82/204    214 Matthew LaPorte          24 M M1439 Brighton       MA 3:47:54  8:42 3:48:06         
  218  65/134    236 John Griego              45 M M4049 Blackstone     MA 3:48:22  8:43 3:48:28         
  219  66/134    246 Patrick Walsh            40 M M4049 Osterville     MA 3:48:23  8:43 3:48:42         
  220  26/75      62 Roger Nasatka            51 M M5059 Westford       MA 3:48:43  8:44 3:48:46  CMS    
  221  83/204    178 Anthony J. Isacco        23 M M1439 Chestnut Hill  MA 3:48:46  8:44 3:48:54         
  222  31/173   1287 Barbara A. Bell          37 F F1439 Sudbury        MA 3:48:57  8:44 3:49:07         
  223  84/204    424 Shawn Collins            36 M M1439 Myrtle Beach   SC 3:49:14  8:45 3:49:16         
  224  85/204    490 Gregory J. Wison         26 M M1439 Charlestown    MA 3:49:07  8:45 3:49:20         
  225  86/204    560 Christopher Fitz         38 M M1439 Natick         MA 3:49:00  8:45 3:49:21         
  226  27/75      68 James D. Thomas          57 M M5059 Castleton      CT 3:49:28  8:46 3:49:35         
  227  87/204    345 Scott Alson              27 M M1439 Cambridge      MA 3:49:15  8:45 3:49:40         
  228  88/204    434 Gary Sheehan             25 M M1439 Mashpee        MA 3:49:33  8:46 3:49:42         
  229  32/173   1272 Kim Huffer               30 F F1439 Melrose        MA 3:49:25  8:45 3:49:46         
  230  33/173   1184 Christina Perrone        34 F F1439 Watertown      MA 3:49:46  8:46 3:49:47         
  231  89/204    191 Michael J. Butler        30 M M1439 Springfield    MA 3:49:58  8:47 3:49:59  EORC   
  232  67/134    342 Randy Lukas              48 M M4049 Hopkinton      MA 3:49:57  8:47 3:50:07         
  233  68/134    532 Henry Jao                48 M M4049 Arlington      MA 3:49:33  8:46 3:50:08         
  234   1/20      30 Danielle Leclerc         50 F F5059 St-Bruno       QC 3:50:07  8:47 3:50:17         
  235  90/204    383 Joseph P. Cobb           39 M M1439 Falmouth       MA 3:49:53  8:47 3:50:22         
  236  69/134    446 Robert Verner            40 M M4049 Bedford        NH 3:49:55  8:47 3:50:24         
  237  91/204    549 Ryan L. Tremblay         32 M M1439 White River Ju VT 3:49:57  8:47 3:50:26         
  238  34/173   1155 Katherine A. Wagenbach   27 F F1439 Putney         VT 3:49:53  8:47 3:50:29         
  239  92/204    465 Peter Wilhelm            35 M M1439 Burlington     VT 3:50:23  8:48 3:50:31         
  240  35/173   1211 Billie Zazulak           33 F F1439 Milford        CT 3:50:26  8:48 3:50:34         
  241  36/173   1134 Maggie Boyer             29 F F1439 Belmont        MA 3:50:32  8:48 3:50:42         
  242  93/204    398 Danny Dolan              33 M M1439 Basking Ridge  NJ 3:50:39  8:48 3:50:48         
  243  70/134    500 Ken Harrison             46 M M4049 Dalton         MA 3:50:44  8:48 3:51:03         
  244  71/134    197 Wade Lindhorst           42 M M4049 Cambridge      MA 3:50:51  8:49 3:51:16         
  245  28/75     581 Jean St. Amand           53 M M5059 Montreal       QC 3:51:11  8:50 3:51:43         
  246  29/75     452 Joseph Botelho           55 M M5059 Halifax        MA 3:51:47  8:51 3:51:59         
  247  94/204    188 Joe Waters               36 M M1439 Newton         MA 3:51:42  8:51 3:52:06         
  248  95/204    254 Robert Ursprung          32 M M1439 Brookline      MA 3:52:09  8:52 3:52:10         
  249  37/173   1121 Robyn Churchill          37 F F1439 Cambridge      MA 3:52:02  8:51 3:52:19         
  250  38/173   1270 Amanda DeVincentis       29 F F1439 Chicago        IL 3:52:28  8:52 3:52:37         
  251  96/204     44 Mark Meyers              33 M M1439 Chicago        IL 3:52:29  8:52 3:52:37         
  252  72/134    280 Chris Miget              48 M M4049 Chesterfield   MO 3:52:13  8:52 3:52:55         
  253  39/173   1282 Lanise Taunton-Rigby     32 F F1439 Boulder        CO 3:52:45  8:53 3:53:08         
  254  40/173   1234 Mairead Donahue          26 F F1439 Duxbury        MA 3:53:04  8:54 3:53:18         
  255  97/204    607 Christopher Yarger       36 M M1439 N. Attleboro   MA 3:53:22  8:55 3:53:26         
  256  98/204    371 Michael Sansoucy         33 M M1439 Paxton         MA 3:53:12  8:54 3:53:29         
  257  99/204    542 Kevin McCarthy           33 M M1439 Medfield       MA 3:53:07  8:54 3:53:37         
  258 100/204    403 Porter Terry             37 M M1439 Medfield       MA 3:53:28  8:55 3:53:38         
  259 101/204    508 Curtis Wright            25 M M1439 Brookline      MA 3:53:21  8:54 3:53:56         
  260  41/173   1150 Elizabeth Barry          28 F F1439 Williamstown   MA 3:53:55  8:56 3:54:02         
  261  30/75     440 John l Snyder            50 M M5059 Ephrata        PA 3:53:41  8:55 3:54:15         
  262  31/75     377 Gray Ellrodt             55 M M5059 Lenox          MA 3:54:06  8:56 3:54:18         
  263  32/75     164 Thomas Gardella          52 M M5059 Seymour        CT 3:54:26  8:57 3:54:26         
  264 102/204    615 Michael Irving           33 M M1439 Sandwich       MA 3:54:03  8:56 3:54:37         
